Mach1 Spatial SDK
Loading...
Searching...
No Matches
AmbisonicFormats.h
1// Mach1 Spatial SDK
2// Copyright © 2017-2022 Mach1. All rights reserved.
3//
4// References:
5// - Contributions by VVAudio: http://www.vvaudio.com/
6// - York ambisonics: https://www.york.ac.uk/sadie-project/ambidec.html
7
8#pragma once
9
10#include "Mach1TranscodeConstants.h"
11
12/*
13 * Description of matrices
14 * - Inputs are rows
15 * - Outputs are columns
16 *
17 * I1 -> | I1 | I2 | I3 | I4 |
18 * I2 -> | I1 | I2 | I3 | I4 |
19 * I3 -> | I1 | I2 | I3 | I4 |
20 * ↓ ↓ ↓ ↓
21 * O1 O2 O3 O4
22 */
23
24namespace Mach1TranscodeConstants {
26 public:
27 static std::vector<Mach1TranscodeMatrix> getData() {
28 return {
29 {"FuMa", "ACNSN3D", {
30 Mach1TranscodeChannel::Coeffs({1.414213f, 0, 0, 0}),
31 Mach1TranscodeChannel::Coeffs({0, 0, 0, 1}),
32 Mach1TranscodeChannel::Coeffs({0, 1, 0, 0}),
33 Mach1TranscodeChannel::Coeffs({0, 0, 1, 0}),
34 }},
35 {"FuMaO2A", "ACNSN3DO2A", {
36 Mach1TranscodeChannel::Coeffs({1.414213f, 0, 0, 0, 0, 0, 0, 0, 0}),
37 Mach1TranscodeChannel::Coeffs({0, 0, 0, 1, 0, 0, 0, 0, 0}),
38 Mach1TranscodeChannel::Coeffs({0, 1, 0, 0, 0, 0, 0, 0, 0}),
39 Mach1TranscodeChannel::Coeffs({0, 0, 1, 0, 0, 0, 0, 0, 0}),
40 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 1, 0, 0}),
41 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0.866025f, 0}),
42 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0.866025f, 0, 0, 0}),
43 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0.866025f}),
44 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0.866025f, 0, 0, 0, 0}),
45 }},
46 {"FuMaO3A", "ACNSN3DO3A", {
47 Mach1TranscodeChannel::Coeffs({1.414213f, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
48 Mach1TranscodeChannel::Coeffs({0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
49 Mach1TranscodeChannel::Coeffs({0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
50 Mach1TranscodeChannel::Coeffs({0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
51 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
52 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0.866025f, 0, 0, 0, 0, 0, 0, 0, 0}),
53 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0.866025f, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
54 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0.866025f, 0, 0, 0, 0, 0, 0, 0}),
55 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0.866025f, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
56 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0}),
57 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.843274f, 0, 0}),
58 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.843274f, 0, 0, 0, 0}),
59 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.74535602f, 0}),
60 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.74535602f, 0, 0, 0, 0, 0}),
61 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.79056901f}),
62 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0.79056901f, 0, 0, 0, 0, 0, 0}),
63 }},
64 {"ACNSN3D", "FuMa", {
65 Mach1TranscodeChannel::Coeffs({0.707106f, 0, 0, 0}),
66 Mach1TranscodeChannel::Coeffs({0, 0, 1, 0}),
67 Mach1TranscodeChannel::Coeffs({0, 0, 0, 1}),
68 Mach1TranscodeChannel::Coeffs({0, 1, 0, 0}),
69 }},
70 {"ACNSN3DO2A", "FuMaO2A", {
71 Mach1TranscodeChannel::Coeffs({0.707106f, 0, 0, 0, 0, 0, 0, 0, 0}),
72 Mach1TranscodeChannel::Coeffs({0, 0, 1, 0, 0, 0, 0, 0, 0}),
73 Mach1TranscodeChannel::Coeffs({0, 0, 0, 1, 0, 0, 0, 0, 0}),
74 Mach1TranscodeChannel::Coeffs({0, 1, 0, 0, 0, 0, 0, 0, 0}),
75 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 1.15470099f}),
76 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 1.15470099f, 0, 0}),
77 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 1, 0, 0, 0, 0}),
78 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 1.15470099f, 0, 0, 0}),
79 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 1.15470099f, 0}),
80 }},
81 {"ACNSN3DO3A", "FuMaO3A", {
82 Mach1TranscodeChannel::Coeffs({0.707106f, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
83 Mach1TranscodeChannel::Coeffs({0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
84 Mach1TranscodeChannel::Coeffs({0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
85 Mach1TranscodeChannel::Coeffs({0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
86 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 1.15470099f, 0, 0, 0, 0, 0, 0, 0}),
87 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 1.15470099f, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
88 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
89 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 1.15470099f, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
90 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 1.15470099f, 0, 0, 0, 0, 0, 0, 0, 0}),
91 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.26491106f}),
92 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.34164095f, 0, 0}),
93 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.18585396f, 0, 0, 0, 0}),
94 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0}),
95 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.18585396f, 0, 0, 0, 0, 0}),
96 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.34164095f, 0, 0, 0}),
97 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.26491106f, 0}),
98 }},
99 {"M1Spatial-8", "FuMa", {
100 Mach1TranscodeChannel::Coeffs({0.707106f, 0.5f, 0.5f, 0.707106f}),
101 Mach1TranscodeChannel::Coeffs({0.707106f, 0.5f, -0.5f, 0.707106f}),
102 Mach1TranscodeChannel::Coeffs({0.707106f, -0.5f, 0.5f, 0.707106f}),
103 Mach1TranscodeChannel::Coeffs({0.707106f, -0.5f, -0.5f, 0.707106f}),
104 Mach1TranscodeChannel::Coeffs({0.707106f, 0.5f, 0.5f, -0.707106f}),
105 Mach1TranscodeChannel::Coeffs({0.707106f, 0.5f, -0.5f, -0.707106f}),
106 Mach1TranscodeChannel::Coeffs({0.707106f, -0.5f, 0.5f, -0.707106f}),
107 Mach1TranscodeChannel::Coeffs({0.707106f, -0.5f, -0.5f, -0.707106f}),
108 }},
109 {"M1Spatial-8", "FuMaO2A", {
110 Mach1TranscodeChannel::Coeffs({0.707106f, 0.5f, 0.5f, 0.707106f, 0, 0, 0, 0, 0}),
111 Mach1TranscodeChannel::Coeffs({0.707106f, 0.5f, -0.5f, 0.707106f, 0, 0, 0, 0, 0}),
112 Mach1TranscodeChannel::Coeffs({0.707106f, -0.5f, 0.5f, 0.707106f, 0, 0, 0, 0, 0}),
113 Mach1TranscodeChannel::Coeffs({0.707106f, -0.5f, -0.5f, 0.707106f, 0, 0, 0, 0, 0}),
114 Mach1TranscodeChannel::Coeffs({0.707106f, 0.5f, 0.5f, -0.707106f, 0, 0, 0, 0, 0}),
115 Mach1TranscodeChannel::Coeffs({0.707106f, 0.5f, -0.5f, -0.707106f, 0, 0, 0, 0, 0}),
116 Mach1TranscodeChannel::Coeffs({0.707106f, -0.5f, 0.5f, -0.707106f, 0, 0, 0, 0, 0}),
117 Mach1TranscodeChannel::Coeffs({0.707106f, -0.5f, -0.5f, -0.707106f, 0, 0, 0, 0, 0}),
118 }},
119 {"M1Spatial-8", "TBE", {
120 Mach1TranscodeChannel::Coeffs({0.488603, 0.3173207816, -0.1959042116, -0.3156928143, -0.1425883456, 0.2844923259, -0.4584494755, 0.2830327802}),
121 Mach1TranscodeChannel::Coeffs({0.488603, 0.2778767077, -0.2487076073, -0.3156928143, 0.03514707809, -0.3162783627, -0.4014626153, 0.3593205321}),
122 Mach1TranscodeChannel::Coeffs({0.488603, 0.03295464143, 0.3714632285, -0.3156928143, -0.3132552079, 0.05602226813, -0.0476112469, -0.5366718228}),
123 Mach1TranscodeChannel::Coeffs({0.488603, -0.3468529923, -0.1369815326, -0.3156928143, 0.2323531211, 0.217438145, 0.5011161626, 0.1979041884}),
124 Mach1TranscodeChannel::Coeffs({0.488603, 0.3173207816, -0.1959042116, 0.3156928143, 0.1425883456, -0.2844923259, 0.4584494755, -0.2830327802}),
125 Mach1TranscodeChannel::Coeffs({0.488603, 0.2778767077, -0.2487076073, 0.3156928143, 0.03514707809, -0.3162783627, 0.4014626153, -0.3593205321}),
126 Mach1TranscodeChannel::Coeffs({0.488603, 0.03295464143, 0.3714632285, 0.3156928143, -0.3132552079, 0.05602226812, 0.0476112469, 0.5366718228}),
127 Mach1TranscodeChannel::Coeffs({0.488603, -0.3468529923, -0.1369815326, 0.3156928143, 0.2323531211, 0.217438145, -0.5011161626, -0.1979041884}),
128 }},
129 {"M1Spatial-8_2", "TBE_2", {
130 Mach1TranscodeChannel::Coeffs({0.488603f, -0.28197101f, 0.28197101f, 0.282343f, 4.33901882f, -0.36386299f, -0.36434299f, 0.36434299f, 0, 0}),
131 Mach1TranscodeChannel::Coeffs({0.488603f, 0.28197101f, 0.28197101f, 0.282343f, -1.59049404f, 0.36386299f, 0.36434299f, 0.36434299f, 0, 0}),
132 Mach1TranscodeChannel::Coeffs({0.488603f, -0.28197101f, -0.28197101f, 0.282343f, 5.06027222f, 0.36386299f, -0.36434299f, -0.36434299f, 0, 0}),
133 Mach1TranscodeChannel::Coeffs({0.488603f, 0.28197101f, -0.28197101f, 0.282343f, 2.41461992f, -0.36386299f, 0.36434299f, -0.364342f, 0, 0}),
134 Mach1TranscodeChannel::Coeffs({0.488603f, -0.28197101f, 0.28197101f, -0.282343f, 4.33901882f, -0.36386299f, 0.36434299f, -0.36434299f, 0, 0}),
135 Mach1TranscodeChannel::Coeffs({0.488603f, 0.28197101f, 0.28197101f, -0.282343f, -1.59049404f, 0.36386299f, -0.36434299f, -0.36434299f, 0, 0}),
136 Mach1TranscodeChannel::Coeffs({0.488603f, -0.28197101f, -0.28197101f, -0.282343f, 5.06027222f, 0.36386299f, 0.36434299f, 0.36434299f, 0, 0}),
137 Mach1TranscodeChannel::Coeffs({0.488603f, 0.28197101f, -0.28197101f, -0.282343f, 2.41461992f, -0.36386299f, -0.36434299f, 0.36434299f, 0, 0}),
138 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 1, 0}),
139 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 1}),
140 }},
141 {"M1Spatial-8", "ACNSN3D", {
142 // 1 2 3 4
143 Mach1TranscodeChannel::Coeffs({1, 0.57735f, 0.57735f, 0.57735f}),
144 Mach1TranscodeChannel::Coeffs({1, -0.57735f, 0.57735f, 0.57735f}),
145 Mach1TranscodeChannel::Coeffs({1, 0.57735f, 0.57735f, -0.57735f}),
146 Mach1TranscodeChannel::Coeffs({1, -0.57735f, 0.57735f, -0.57735f}),
147 Mach1TranscodeChannel::Coeffs({1, 0.57735f, -0.57735f, 0.57735f}),
148 Mach1TranscodeChannel::Coeffs({1, -0.57735f, -0.57735f, 0.57735f}),
149 Mach1TranscodeChannel::Coeffs({1, 0.57735f, -0.57735f, -0.57735f}),
150 Mach1TranscodeChannel::Coeffs({1, -0.57735f, -0.57735f, -0.57735f}),
151 }},
152 {"M1Spatial-8", "ACNSN3DO2A", {
153 // 1 2 3 4 5 6 7 8 9
154 Mach1TranscodeChannel::Coeffs({1, 0.57735f, 0.57735f, 0.57735f, 0.57735f, 0.57735f, 0, 0.57735f, 0}),
155 Mach1TranscodeChannel::Coeffs({1, -0.57735f, 0.57735f, 0.57735f, -0.57735f, -0.57735f, 0, 0.57735f, 0}),
156 Mach1TranscodeChannel::Coeffs({1, 0.57735f, 0.57735f, -0.57735f, -0.57735f, 0.57735f, 0, -0.57735f, 0}),
157 Mach1TranscodeChannel::Coeffs({1, -0.57735f, 0.57735f, -0.57735f, 0.57735f, -0.57735f, 0, -0.57735f, 0}),
158 Mach1TranscodeChannel::Coeffs({1, 0.57735f, -0.57735f, 0.57735f, 0.57735f, -0.57735f, 0, -0.57735f, 0}),
159 Mach1TranscodeChannel::Coeffs({1, -0.57735f, -0.57735f, 0.57735f, -0.57735f, 0.57735f, 0, -0.57735f, 0}),
160 Mach1TranscodeChannel::Coeffs({1, 0.57735f, -0.57735f, -0.57735f, -0.57735f, -0.57735f, 0, 0.57735f, 0}),
161 Mach1TranscodeChannel::Coeffs({1, -0.57735f, -0.57735f, -0.57735f, 0.57735f, 0.57735f, 0, 0.57735f, 0}),
162 }},
163 {"M1Spatial-8", "ACNSN3DO3A", {
164 // 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
165 Mach1TranscodeChannel::Coeffs({1, 0.57735f, 0.57735f, 0.57735f, 0.57735f, 0.57735f, 0, 0.57735f, 0, 0.30434f, 0.745356f, 0.235587f, -0.38496f, 0.235587f, 0, -0.30434f}),
166 Mach1TranscodeChannel::Coeffs({1, -0.57735f, 0.57735f, 0.57735f, -0.57735f, -0.57735f, 0, 0.57735f, 0, -0.30434f, -0.745356f, -0.235590f, -0.38496f, 0.235587f, 0, -0.30434f}),
167 Mach1TranscodeChannel::Coeffs({1, 0.57735f, 0.57735f, -0.57735f, -0.57735f, 0.57735f, 0, -0.57735f, 0, 0.30434f, -0.745356f, 0.235587f, -0.38496f, -0.235587f, 0, 0.30434f}),
168 Mach1TranscodeChannel::Coeffs({1, -0.57735f, 0.57735f, -0.57735f, 0.57735f, -0.57735f, 0, -0.57735f, 0, -0.30434f, 0.745356f, -0.235590f, -0.38496f, -0.235587f, 0, 0.30434f}),
169 Mach1TranscodeChannel::Coeffs({1, 0.57735f, -0.57735f, 0.57735f, 0.57735f, -0.57735f, 0, -0.57735f, 0, 0.30434f, -0.745356f, 0.235587f, 0.38496f, 0.235587f, 0, -0.30434f}),
170 Mach1TranscodeChannel::Coeffs({1, -0.57735f, -0.57735f, 0.57735f, -0.57735f, 0.57735f, 0, -0.57735f, 0, -0.30434f, 0.745356f, -0.235590f, 0.38496f, 0.235587f, 0, -0.30434f}),
171 Mach1TranscodeChannel::Coeffs({1, 0.57735f, -0.57735f, -0.57735f, -0.57735f, -0.57735f, 0, 0.57735f, 0, 0.30434f, 0.745356f, 0.235587f, 0.38496f, -0.235587f, 0, 0.30434f}),
172 Mach1TranscodeChannel::Coeffs({1, -0.57735f, -0.57735f, -0.57735f, 0.57735f, 0.57735f, 0, 0.57735f, 0, -0.30434f, -0.745356f, -0.235590f, 0.38496f, -0.235587f, 0, 0.30434f}),
173 }},
174 {"ACNSN3D", "M1Spatial-8", {
175 Mach1TranscodeChannel::Coeffs({0.125f, 0.125f, 0.125f, 0.125f, 0.125f, 0.125f, 0.125f, 0.125f}),
176 Mach1TranscodeChannel::Coeffs({0.216602f, -0.216602f, 0.216602f, -0.216602f, 0.216602f, -0.216602f, 0.216602f, -0.216602f}),
177 Mach1TranscodeChannel::Coeffs({0.216316f, 0.216316f, 0.216316f, 0.216316f, -0.216316f, -0.216316f, -0.216316f, -0.216316f}),
178 Mach1TranscodeChannel::Coeffs({0.216602f, 0.216602f, -0.216602f, -0.216602f, 0.216602f, 0.216602f, -0.216602f, -0.216602f}),
179 }},
180 {"ACNSN3DO2A", "M1Spatial-8", {
181 Mach1TranscodeChannel::Coeffs({0.37270001f, 0.37270001f, 0.37270001f, 0.37270001f, 0.37270001f, 0.37270001f, 0.37270001f, 0.37270001f}),
182 Mach1TranscodeChannel::Coeffs({0.27950001f, 0.27950001f, -0.27950001f, -0.27950001f, 0.27950001f, 0.27950001f, -0.27950001f, -0.27950001f}),
183 Mach1TranscodeChannel::Coeffs({0.3953f, 0.3953f, 0.3953f, 0.3953f, -0.3953f, -0.3953f, -0.3953f, -0.3953f}),
184 Mach1TranscodeChannel::Coeffs({0.27950001f, -0.27950001f, -0.27950001f, 0.27950001f, 0.27950001f, -0.27950001f, -0.27950001f, 0.27950001f}),
185 Mach1TranscodeChannel::Coeffs({0.0807f, -0.0807f, 0.0807f, -0.0807f, 0.0807f, -0.0807f, 0.0807f, -0.0807f}),
186 Mach1TranscodeChannel::Coeffs({0.1141f, 0.1141f, -0.1141f, -0.1141f, -0.1141f, -0.1141f, 0.1141f, 0.1141f}),
187 Mach1TranscodeChannel::Coeffs({0.0466f, 0.0466f, 0.0466f, 0.0466f, 0.0466f, 0.0466f, 0.0466f, 0.0466f}),
188 Mach1TranscodeChannel::Coeffs({0.1141f, -0.1141f, -0.1141f, 0.1141f, -0.1141f, 0.1141f, 0.1141f, -0.1141f}),
189 Mach1TranscodeChannel::Coeffs({0, -0, 0, -0, 0, -0, 0, -0}),
190 }},
191 {"ACNSN3DO3A", "M1Spatial-8", {
192 Mach1TranscodeChannel::Coeffs({0.3123f, 0.3123f, 0.3123f, 0.3123f, 0.3123f, 0.3123f, 0.3123f, 0.3123f}),
193 Mach1TranscodeChannel::Coeffs({0.2811f, 0.2811f, -0.2811f, -0.2811f, 0.2811f, 0.2811f, -0.2811f, -0.2811f}),
194 Mach1TranscodeChannel::Coeffs({0.39750001f, 0.39750001f, 0.39750001f, 0.39750001f, -0.39750001f, -0.39750001f, -0.39750001f, -0.39750001f}),
195 Mach1TranscodeChannel::Coeffs({0.2811f, -0.2811f, -0.2811f, 0.2811f, 0.2811f, -0.2811f, -0.2811f, 0.2811f}),
196 Mach1TranscodeChannel::Coeffs({0.13519999f, -0.13519999f, 0.13519999f, -0.13519999f, 0.13519999f, -0.13519999f, 0.13519999f, -0.13519999f}),
197 Mach1TranscodeChannel::Coeffs({0.1913f, 0.1913f, -0.1913f, -0.1913f, -0.1913f, -0.1913f, 0.1913f, 0.1913f}),
198 Mach1TranscodeChannel::Coeffs({0.0781f, 0.0781f, 0.0781f, 0.0781f, 0.0781f, 0.0781f, 0.0781f, 0.0781f}),
199 Mach1TranscodeChannel::Coeffs({0.1913f, -0.1913f, -0.1913f, 0.1913f, -0.1913f, 0.1913f, 0.1913f, -0.1913f}),
200 Mach1TranscodeChannel::Coeffs({0, -0, 0, -0, 0, -0, 0, -0}),
201 Mach1TranscodeChannel::Coeffs({0.0123f, 0.0123f, -0.0123f, -0.0123f, 0.0123f, 0.0123f, -0.0123f, -0.0123f}),
202 Mach1TranscodeChannel::Coeffs({0.0428f, -0.0428f, 0.0428f, -0.0428f, -0.0428f, 0.0428f, -0.0428f, 0.0428f}),
203 Mach1TranscodeChannel::Coeffs({0.0287f, 0.0287f, -0.0287f, -0.0287f, 0.0287f, 0.0287f, -0.0287f, -0.0287f}),
204 Mach1TranscodeChannel::Coeffs({-0.011f, -0.011f, -0.011f, -0.011f, 0.011f, 0.011f, 0.011f, 0.011f}),
205 Mach1TranscodeChannel::Coeffs({0.0287f, -0.0287f, -0.0287f, 0.0287f, 0.0287f, -0.0287f, -0.0287f, 0.0287f}),
206 Mach1TranscodeChannel::Coeffs({0, -0, 0, -0, -0, 0, -0, 0}),
207 Mach1TranscodeChannel::Coeffs({-0.0123f, 0.0123f, 0.0123f, -0.0123f, -0.0123f, 0.0123f, 0.0123f, -0.0123f}),
208 }},
209 {"FOA-Ambix", "M1Spatial-8", {
210 Mach1TranscodeChannel::Coeffs({0.241212f, 0.23428001f, 0.22807799f, 0.22582801f, 0.20201901f, 0.20201901f, 0.27986899f, 0.27986899f}),
211 Mach1TranscodeChannel::Coeffs({0.26223999f, -0.23829f, 0.29903299f, -0.29791701f, 0.242975f, -0.23637f, 0.299043f, -0.29021001f}),
212 Mach1TranscodeChannel::Coeffs({0.24439999f, 0.22503901f, 0.25889f, 0.258975f, -0.22789501f, -0.22579101f, -0.27842501f, -0.27976301f}),
213 Mach1TranscodeChannel::Coeffs({0.24444801f, 0.225034f, -0.227861f, -0.22576401f, 0.25866401f, 0.25866401f, -0.27844f, -0.279753f}),
214 }},
215 {"TBE", "M1Spatial-8", // TODO: evaluate upgrading to TBE->M1Spatial-14
216 {
217 Mach1TranscodeChannel::Coeffs({0.682217f, 0.682217f, 0.682217f, 0.682217f, 0.682217f, 0.682217f, 0.682217f, 0.682217f}),
218 Mach1TranscodeChannel::Coeffs({-0.59055698f, 0.59055698f, -0.59055698f, 0.59055698f, -0.59055698f, 0.59055698f, -0.59055698f, 0.59055698f}),
219 Mach1TranscodeChannel::Coeffs({0.59055698f, 0.59055698f, -0.59055698f, -0.59055698f, 0.59055698f, 0.59055698f, -0.59055698f, -0.59055698f}),
220 Mach1TranscodeChannel::Coeffs({0.59133703f, 0.59133703f, 0.59133703f, 0.59133703f, -0.59133703f, -0.59133703f, -0.59133703f, -0.59133703f}),
221 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0}),
222 Mach1TranscodeChannel::Coeffs({-0.15241399f, 0.15241399f, 0.15241399f, -0.15241399f, -0.15241399f, 0.15241399f, 0.15241399f, -0.15241399f}),
223 Mach1TranscodeChannel::Coeffs({-0.152615f, 0.152615f, -0.152615f, 0.152615f, 0.152615f, -0.152615f, 0.152615f, -0.152615f}),
224 Mach1TranscodeChannel::Coeffs({0.152615f, 0.152615f, -0.152615f, -0.152615f, -0.152615f, -0.152615f, 0.152615f, 0.152615f}),
225 }},
226 {"TBE_2", "M1Spatial-8_2", // TODO: evaluate upgrading to TBE_2->M1Spatial-14_2
227 {
228 Mach1TranscodeChannel::Coeffs({0.682217f, 0.682217f, 0.682217f, 0.682217f, 0.682217f, 0.682217f, 0.682217f, 0.682217f, 0, 0}),
229 Mach1TranscodeChannel::Coeffs({-0.59055698f, 0.59055698f, -0.59055698f, 0.59055698f, -0.59055698f, 0.59055698f, -0.59055698f, 0.59055698f, 0, 0}),
230 Mach1TranscodeChannel::Coeffs({0.59055698f, 0.59055698f, -0.59055698f, -0.59055698f, 0.59055698f, 0.59055698f, -0.59055698f, -0.59055698f, 0, 0}),
231 Mach1TranscodeChannel::Coeffs({0.59133703f, 0.59133703f, 0.59133703f, 0.59133703f, -0.59133703f, -0.59133703f, -0.59133703f, -0.59133703f, 0, 0}),
232 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 0}),
233 Mach1TranscodeChannel::Coeffs({-0.15241399f, 0.15241399f, 0.15241399f, -0.15241399f, -0.15241399f, 0.15241399f, 0.15241399f, -0.15241399f, 0, 0}),
234 Mach1TranscodeChannel::Coeffs({-0.152615f, 0.152615f, -0.152615f, 0.152615f, 0.152615f, -0.152615f, 0.152615f, -0.152615f, 0, 0}),
235 Mach1TranscodeChannel::Coeffs({0.152615f, 0.152615f, -0.152615f, -0.152615f, -0.152615f, -0.152615f, 0.152615f, 0.152615f, 0, 0}),
236 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 1, 0}),
237 Mach1TranscodeChannel::Coeffs({0, 0, 0, 0, 0, 0, 0, 0, 0, 1}),
238 }},
239 {"ACNSN3DYorkBasic1oa", "M1Spatial-8", {
240 Mach1TranscodeChannel::Coeffs({0.125f, 0.125f, 0.125f, 0.125f, 0.125f, 0.125f, 0.125f, 0.125f}),
241 Mach1TranscodeChannel::Coeffs({0.216602f, -0.216602f, 0.216602f, -0.216602f, 0.216602f, -0.216602f, 0.216602f, -0.216602f}),
242 Mach1TranscodeChannel::Coeffs({0.216316f, 0.216316f, 0.216316f, 0.216316f, -0.216316f, -0.216316f, -0.216316f, -0.216316f}),
243 Mach1TranscodeChannel::Coeffs({0.216602f, 0.216602f, -0.216602f, -0.216602f, 0.216602f, 0.216602f, -0.216602f, -0.216602f}),
244 }},
245 {"ACNSN3DYorkmaxRE1oa", "M1Spatial-8", {
246 Mach1TranscodeChannel::Coeffs({0.18301301f, 0.18301301f, 0.18301301f, 0.18301301f, 0.18301301f, 0.18301301f, 0.18301301f, 0.18301301f}),
247 Mach1TranscodeChannel::Coeffs({0.183093f, -0.183093f, 0.183093f, -0.183093f, 0.183093f, -0.183093f, 0.183093f, -0.183093f}),
248 Mach1TranscodeChannel::Coeffs({0.182852f, 0.182852f, 0.182852f, 0.182852f, -0.182852f, -0.182852f, -0.182852f, -0.182852f}),
249 Mach1TranscodeChannel::Coeffs({0.183093f, 0.183093f, -0.183093f, -0.183093f, 0.183093f, 0.183093f, -0.183093f, -0.183093f}),
250 }},
251 {"ACNSN3DmaxRE1oa", "M1Spatial-8", {
252 Mach1TranscodeChannel::Coeffs({0.11956964f, 0.23359211f, 0.23359495f, 0.23358522f, 0.23357949f, 0.2336008f, 0.23359843f, 0.11956925f}),
253 Mach1TranscodeChannel::Coeffs({0.10084855f, -0.09768785f, 0.18741015f, -0.18741174f, 0.18741104f, -0.18740843f, 0.09767668f, -0.10084811f}),
